QUAD Artera Solus Integrated Amplifier with CD and DAC
by Quad
Artera Solus
CD, DAC, Pre-amp with integrated amplifier
The Artera Solus – a multi-tasking hi-fi system packed into a single sleek and sophisticated box, combining a CD transport, DAC, pre-amplifier, and power amplifier in a single compact chassis, with extensive connectivity options including Bluetooth connectivity.
General Description | CD Player, DAC, Pre-Amp, Integrated amplifier and Bluetooth Connectivity |
Key Technology & Features | DSD (up to DSD256 Compatible) BIuetooth (aptX) |
Audio File Formats | ALAC, WAV, FLAC, AIFF, WMA, MP3, AAC, AAC_HE, AAC+, DSD64, DSD128, DSD256 |
D/A Converter | ESS ES9018 32bit DAC |
USB Input | USB B (PC / MAC) |
Digital Audio Inputs | 2 x Optical TOSI ink, 2 x RCA(DIG1, DIG2) |
Digital Audio Outputs | 1 x Optical TOSI ink, 1 x RCA (DIG) |
Analogue Inputs | 2 x RCA (AUX1, AUX2) |
Analogue Outputs | 2 x RCA, 2 x Balanced XLR, 6.3mm Headphone Jack |
Speaker Outputs | Stereo Pair Binding Posts |
Max. sample rates | 384kHz (USB), 192kHz (S/PDIF) |
Sample Rate (Digital Inputs / Outputs) | 44.1 -192kHz |
Standby Power Consumption | <0.5W |
Pre-Amplifier Section | |
Output Level (1 kHz) Variable Output | 0 - 4 Vrms (Pre Outputs) |
0 - 8 Vrms (Balanced Outputs) | |
Frequency Response | 20Hz-20kHz, 1 kHz (± 0.2dB) |
Total Harmonic Distortion | <0.002% (20Hz-20kHz) |
Signal to Noise Ratio (S/N) | >104dB A-weighted (ref: 1V , Volume=Max.) |
Channel Separation | > 1 00dB (1 kHz) |
Power Amplifier Section | |
Rated Power Output | 75Wpc (8ohms) |
Frequency Response | ± 0.5dB (20Hz-20kHz, 1 kHz) |
Total Harmonic Distortion | <0.009% (1 OW 20Hz-20kHz) |
Signal to Noise Ratio (S/N) | >110dB A-weighted (ref: 75W) |
Channel Separation | >82dB A-weighted (ref: 1W) |
Dynamic Range A-wtd | 98dB |
Dimensions | 320 x 320 x 105mm |
Net Weight | 11.84kg |