Call us — San Diego: (619) 243-6615 · Sterling, VA: (619) 243-4924
MSB S202 Stereo Amplifier
Or call directly:
West Coast: (619) 243-6615
East Coast: (619) 243-4924
Impressive performance. Compact design.
Innovation. Redefined.
After the astounding success and performance of the S500 Stereo Amplifier, we set our sights on expanding that sound to more systems. Trickle-down technologies incorporated into a more compact, lower-power framework resulted in the S202. It’s capable of meeting our DAC’s ultra high dynamic range head-on with optimized architecture in the critical areas of audio performance, power supplies, and ultra low-noise design. The S202 includes a fully modular design, matched impedance input stage and an all billet CNC case. The highest value amplifier we’ve ever created, the S202 redefines excellence and sets a new bar in the industry.
Design without compromise.
The S202 features a discrete design with a Class-A matched impedance input stage. The result is a product with minimized signal reflections, input noise, and distortion, while also maximizing power transfer and dynamic range in a zero negative feedback design. Thanks to a massive custom low-noise high-current toroidal transformer and rugged high-current output buffers, the S202 provides a transparent, holographic listening experience that’s completely fatigue free. All components were meticulously chosen for their sonic performance and longevity, ensuring your amplifier is built to last.
Specifications:
The S202 Stereo Amplifier |
|
|---|---|
| Static Power Consumption | 90 Watts On Standby power less than 2 watts |
| Operating Voltage Range | 100V or 105-130V/210-260V configured at the factory. |
| Fuse | 1/4"x1-1/4" 10A 250V Slow Blow |
| Input | 2x XLR Input |
| Output | 1x Binding post set per channel |
| Controls | Input Impedance Switch On/Off Button Standby Button Display Dimmer 12V Mode Switch 2x MSB 12V trigger port |
| Continuous Power Output (8Ω) < 1% distortion | 200 W |
| Continuous Power Output (4Ω) < 1% distortion | 380 W |
| Frequency Response (20 to 20kHz) | ±0.03dB |
| Signal to Noise (20 to 22kHz) | >130dB (>133dBA) |
| Equivalent Input Noise (22kHz BW) | 0.65μV |
| Crosstalk @ 2kHz | <-110dB |
| Gain (150Ω source impedance) | 23.8dB |
| Input Impedance (User Selectable) | 75Ω / 300Ω / 1.2kΩ |
| Output Impedance (20 to 20kHz) | 0.01Ω |
| Input/Gain Stage | - Class-A - Double balanced - Impedance matched - Transformer coupled - Fully discrete - Independent power |
| Output Stage | - Class-AB - Balanced - Medium bias - Current gain only |
| Width: | 16 in (404 mm) |
| Depth: | 19 in (483 mm) |
| Height: | 6.5 in (165 mm) Without Feet 7 in (178 mm) With Feet |
| Weight: | lbs ( kg) |
| Product Feet: | M6X1 Thread 3 or 4 Foot Configuration |
| Width: | in ( mm) |
| Depth: | in ( mm) |
| Height: | in ( mm) |
| Weight: | lbs ( kg) |
Power Cord 4X Rubber Feet |
|